Usage Statistics for www.nas-kultschar.at

Summary Period: October 2026
Generated 01-Nov-2026 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 25305
Total Files 24665
Total Pages 24188
Total Visits 4212
Total KBytes 1296183
Total Unique Sites 2661
Total Unique URLs 207
Total Unique Referrers 210
Total Unique User Agents 311
. Avg Max
Hits per Hour 34 507
Hits per Day 816 2482
Files per Day 795 2470
Pages per Day 780 2474
Sites per Day 85 389
Visits per Day 135 324
KBytes per Day 41812 147337
Hits by Response Code
Code 200 - OK 97.47% 24665
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.17% 43
Code 403 - Forbidden 0.08% 19
Code 404 - Not Found 2.26% 571

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 118 0.47% 107 0.43% 105 0.43% 87 2.07% 84 3.16% 6639 0.51%
2 186 0.74% 144 0.58% 120 0.50% 91 2.16% 96 3.61% 5736 0.44%
3 184 0.73% 173 0.70% 175 0.72% 82 1.95% 87 3.27% 12981 1.00%
4 131 0.52% 119 0.48% 104 0.43% 62 1.47% 62 2.33% 6171 0.48%
5 130 0.51% 122 0.49% 106 0.44% 66 1.57% 65 2.44% 6952 0.54%
6 413 1.63% 400 1.62% 398 1.65% 85 2.02% 81 3.04% 28229 2.18%
7 306 1.21% 293 1.19% 286 1.18% 49 1.16% 50 1.88% 19216 1.48%
8 621 2.45% 596 2.42% 541 2.24% 140 3.32% 112 4.21% 35172 2.71%
9 474 1.87% 459 1.86% 435 1.80% 113 2.68% 121 4.55% 26443 2.04%
10 828 3.27% 807 3.27% 737 3.05% 324 7.69% 389 14.62% 37343 2.88%
11 523 2.07% 502 2.04% 484 2.00% 169 4.01% 179 6.73% 25640 1.98%
12 494 1.95% 485 1.97% 481 1.99% 149 3.54% 145 5.45% 26158 2.02%
13 788 3.11% 675 2.74% 430 1.78% 88 2.09% 93 3.49% 26131 2.02%
14 343 1.36% 322 1.31% 331 1.37% 147 3.49% 154 5.79% 14898 1.15%
15 455 1.80% 429 1.74% 414 1.71% 39 0.93% 56 2.10% 28383 2.19%
16 427 1.69% 410 1.66% 418 1.73% 58 1.38% 64 2.41% 30709 2.37%
17 760 3.00% 744 3.02% 751 3.10% 117 2.78% 114 4.28% 22272 1.72%
18 1231 4.86% 1207 4.89% 1209 5.00% 95 2.26% 95 3.57% 22028 1.70%
19 1424 5.63% 1409 5.71% 1415 5.85% 86 2.04% 78 2.93% 38913 3.00%
20 1099 4.34% 1081 4.38% 1088 4.50% 65 1.54% 65 2.44% 48612 3.75%
21 2220 8.77% 2201 8.92% 2191 9.06% 190 4.51% 126 4.74% 110778 8.55%
22 2302 9.10% 2271 9.21% 2266 9.37% 225 5.34% 110 4.13% 127015 9.80%
23 2482 9.81% 2470 10.01% 2474 10.23% 223 5.29% 108 4.06% 147337 11.37%
24 1439 5.69% 1424 5.77% 1430 5.91% 322 7.64% 211 7.93% 58197 4.49%
25 1356 5.36% 1337 5.42% 1343 5.55% 317 7.53% 205 7.70% 50028 3.86%
26 1480 5.85% 1462 5.93% 1445 5.97% 185 4.39% 163 6.13% 87509 6.75%
27 546 2.16% 533 2.16% 539 2.23% 292 6.93% 219 8.23% 43155 3.33%
28 507 2.00% 489 1.98% 490 2.03% 211 5.01% 160 6.01% 39126 3.02%
29 255 1.01% 239 0.97% 222 0.92% 50 1.19% 52 1.95% 17036 1.31%
30 521 2.06% 502 2.04% 509 2.10% 41 0.97% 46 1.73% 41266 3.18%
31 1262 4.99% 1253 5.08% 1251 5.17% 76 1.80% 80 3.01% 106111 8.19%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1112 4.39% 34 1072 4.35% 34 1065 4.40% 1781 55212 4.26%
1 34 1054 4.17% 33 1044 4.23% 33 1024 4.23% 1769 54826 4.23%
2 35 1099 4.34% 34 1077 4.37% 34 1065 4.40% 1774 54998 4.24%
3 33 1035 4.09% 32 1015 4.12% 32 995 4.11% 1681 52101 4.02%
4 35 1102 4.35% 34 1080 4.38% 34 1063 4.39% 1783 55281 4.26%
5 34 1073 4.24% 34 1054 4.27% 33 1047 4.33% 1804 55918 4.31%
6 35 1110 4.39% 35 1087 4.41% 34 1076 4.45% 1809 56077 4.33%
7 31 983 3.88% 31 963 3.90% 31 963 3.98% 1634 50642 3.91%
8 32 1002 3.96% 31 983 3.99% 31 974 4.03% 1630 50524 3.90%
9 28 872 3.45% 27 863 3.50% 27 856 3.54% 1437 44540 3.44%
10 32 1018 4.02% 32 1006 4.08% 32 995 4.11% 1700 52700 4.07%
11 29 925 3.66% 29 904 3.67% 28 883 3.65% 1379 42752 3.30%
12 31 967 3.82% 30 952 3.86% 30 941 3.89% 1587 49196 3.80%
13 30 946 3.74% 30 930 3.77% 29 918 3.80% 1574 48808 3.77%
14 32 1020 4.03% 31 984 3.99% 29 917 3.79% 1556 48249 3.72%
15 33 1035 4.09% 31 970 3.93% 32 1014 4.19% 1789 55459 4.28%
16 31 965 3.81% 29 929 3.77% 30 930 3.84% 1669 51747 3.99%
17 31 977 3.86% 30 959 3.89% 30 959 3.96% 1751 54268 4.19%
18 48 1505 5.95% 44 1394 5.65% 37 1147 4.74% 2192 67955 5.24%
19 36 1120 4.43% 35 1096 4.44% 34 1074 4.44% 2016 62493 4.82%
20 34 1063 4.20% 33 1050 4.26% 33 1049 4.34% 1885 58449 4.51%
21 35 1104 4.36% 34 1080 4.38% 34 1078 4.46% 1892 58663 4.53%
22 36 1130 4.47% 35 1109 4.50% 35 1097 4.54% 1923 59604 4.60%
23 35 1088 4.30% 34 1064 4.31% 34 1058 4.37% 1797 55721 4.30%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 12293 48.58% 970929 74.91% /stats/usage_202610.html
2 8011 31.66% 5258 0.41% /
3 1606 6.35% 139776 10.78% /stats/usage_202604.html
4 547 2.16% 47282 3.65% /stats/usage_202308.html
5 535 2.11% 47559 3.67% /stats/usage_202407.html
6 186 0.74% 16009 1.24% /stats/usage_202609.html
7 41 0.16% 411 0.03% /stats/
8 37 0.15% 3094 0.24% /stats/usage_202507.html
9 29 0.11% 2428 0.19% /stats/usage_202508.html
10 28 0.11% 2381 0.18% /stats/usage_202608.html
11 26 0.10% 2161 0.17% /stats/usage_202603.html
12 25 0.10% 2100 0.16% /stats/usage_202512.html
13 24 0.09% 2063 0.16% /stats/usage_202312.html
14 24 0.09% 1914 0.15% /stats/usage_202605.html
15 23 0.09% 1917 0.15% /stats/usage_202511.html
16 23 0.09% 1941 0.15% /stats/usage_202602.html
17 23 0.09% 1990 0.15% /stats/usage_202607.html
18 22 0.09% 1837 0.14% /stats/usage_202601.html
19 22 0.09% 1822 0.14% /stats/usage_202606.html
20 19 0.08% 1629 0.13% /stats/usage_202306.html
21 18 0.07% 1131 0.09% /stats/usage_202209.html
22 18 0.07% 1536 0.12% /stats/usage_202402.html
23 18 0.07% 1551 0.12% /stats/usage_202405.html
24 17 0.07% 1164 0.09% /stats/usage_202210.html
25 17 0.07% 1215 0.09% /stats/usage_202212.html
26 17 0.07% 1296 0.10% /stats/usage_202301.html
27 17 0.07% 1298 0.10% /stats/usage_202307.html
28 17 0.07% 1388 0.11% /stats/usage_202403.html
29 17 0.07% 1398 0.11% /stats/usage_202410.html
30 17 0.07% 1432 0.11% /stats/usage_202412.html

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 12293 48.58% 970929 74.91% /stats/usage_202610.html
2 1606 6.35% 139776 10.78% /stats/usage_202604.html
3 535 2.11% 47559 3.67% /stats/usage_202407.html
4 547 2.16% 47282 3.65% /stats/usage_202308.html
5 186 0.74% 16009 1.24% /stats/usage_202609.html
6 8011 31.66% 5258 0.41% /
7 37 0.15% 3094 0.24% /stats/usage_202507.html
8 29 0.11% 2428 0.19% /stats/usage_202508.html
9 28 0.11% 2381 0.18% /stats/usage_202608.html
10 26 0.10% 2161 0.17% /stats/usage_202603.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 12293 48.58% 1836 44.62% /stats/usage_202610.html
2 8011 31.66% 1140 27.70% /
3 535 2.11% 318 7.73% /stats/usage_202407.html
4 186 0.74% 173 4.20% /stats/usage_202609.html
5 1606 6.35% 28 0.68% /stats/usage_202604.html
6 41 0.16% 23 0.56% /stats/
7 37 0.15% 22 0.53% /stats/usage_202507.html
8 24 0.09% 19 0.46% /stats/usage_202312.html
9 29 0.11% 19 0.46% /stats/usage_202508.html
10 28 0.11% 18 0.44% /stats/usage_202608.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 12293 48.58% 1876 45.59% /stats/usage_202610.html
2 8011 31.66% 1081 26.27% /
3 535 2.11% 328 7.97% /stats/usage_202407.html
4 186 0.74% 175 4.25% /stats/usage_202609.html
5 41 0.16% 27 0.66% /stats/
6 1606 6.35% 26 0.63% /stats/usage_202604.html
7 29 0.11% 20 0.49% /stats/usage_202508.html
8 28 0.11% 19 0.46% /stats/usage_202608.html
9 37 0.15% 17 0.41% /stats/usage_202507.html
10 23 0.09% 17 0.41% /stats/usage_202511.html

Top 30 of 210 Total Referrers
# Hits Referrer
1 9514 37.60% https://kamennyj-stol-hutor.clients.site
2 4212 16.64% https://tinkr.website/
3 2777 10.97% - (Direct Request)
4 2606 10.30% https://amb888-vip.it.com/
5 1288 5.09% https://generik78.ru
6 590 2.33% https://potolki.men/
7 495 1.96% http://nas-kultschar.at/
8 412 1.63% https://gmrwowbot.site/
9 361 1.43% https://potolok-pinsk.men/
10 316 1.25% https://propotolki.com/
11 305 1.21% https://venus-blog.bid/
12 292 1.15% https://onlinemedcare.top/
13 267 1.06% https://remont-potolka.party/
14 177 0.70% https://viagra-good24.ru/
15 128 0.51% https://mexpharmx.shop/
16 118 0.47% https://www.google.com/search
17 118 0.47% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
18 116 0.46% https://mempharm.casa/
19 114 0.45% https://misterdick.ru/
20 75 0.30% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
21 54 0.21% http://nas-kultschar.at/stats/usage_202407.html
22 39 0.15% http://nas-kultschar.at/robots.txt
23 20 0.08% http://nas-kultschar.at
24 16 0.06% https://433175.ru/direct/
25 13 0.05% https://433175.ru/catalog/
26 12 0.05% https://photoloomai.com/
27 10 0.04% https://www.bloggang.com/viewdiary.php
28 8 0.03% https://deadspin.com/
29 8 0.03% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
30 7 0.03% https://433175.ru/map/

Top 15 of 311 Total User Agents
# Hits User Agent
1 4261 16.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4199 16.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4184 16.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4148 16.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4090 16.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 811 3.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 507 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 +ONB_Bot_Btrix_1.14.1_o
8 247 0.98% Googlebot-Image/1.0
9 236 0.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 185 0.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
11 150 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 124 0.49% Opera/9.80
13 111 0.44% Mozilla/4.0
14 102 0.40% Mozilla/5.0
15 102 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25305 100.00% 24665 100.00% 1296183 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23