Usage Statistics for www.nas-kultschar.at

Summary Period: October 2025
Generated 01-Nov-2025 04:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 80395
Total Files 47879
Total Pages 79691
Total Visits 2390
Total KBytes 4094297
Total Unique Sites 1310
Total Unique URLs 157
Total Unique Referrers 186
Total Unique User Agents 274
. Avg Max
Hits per Hour 108 249
Hits per Day 2593 3718
Files per Day 1544 3702
Pages per Day 2570 3672
Sites per Day 42 139
Visits per Day 77 127
KBytes per Day 132074 315353
Hits by Response Code
Code 200 - OK 59.55% 47879
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 39.77% 31973
Code 304 - Not Modified 0.08% 63
Code 404 - Not Found 0.59% 475

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 978 1.22% 505 1.05% 845 1.06% 119 4.98% 60 4.58% 34095 0.83%
2 1486 1.85% 75 0.16% 1477 1.85% 57 2.38% 52 3.97% 5105 0.12%
3 2751 3.42% 139 0.29% 2738 3.44% 88 3.68% 81 6.18% 9025 0.22%
4 2715 3.38% 44 0.09% 2707 3.40% 38 1.59% 42 3.21% 2673 0.07%
5 2807 3.49% 87 0.18% 2794 3.51% 85 3.56% 86 6.56% 5732 0.14%
6 2796 3.48% 48 0.10% 2777 3.48% 47 1.97% 49 3.74% 3738 0.09%
7 2803 3.49% 65 0.14% 2782 3.49% 50 2.09% 59 4.50% 4745 0.12%
8 2930 3.64% 198 0.41% 2919 3.66% 90 3.77% 78 5.95% 14962 0.37%
9 3130 3.89% 385 0.80% 3112 3.91% 82 3.43% 66 5.04% 30354 0.74%
10 2974 3.70% 245 0.51% 2961 3.72% 69 2.89% 62 4.73% 19985 0.49%
11 2703 3.36% 73 0.15% 2693 3.38% 61 2.55% 50 3.82% 5821 0.14%
12 1807 2.25% 81 0.17% 1788 2.24% 60 2.51% 42 3.21% 4995 0.12%
13 2888 3.59% 116 0.24% 2847 3.57% 84 3.51% 59 4.50% 7284 0.18%
14 2835 3.53% 1335 2.79% 2808 3.52% 54 2.26% 53 4.05% 113610 2.77%
15 2245 2.79% 2234 4.67% 2233 2.80% 91 3.81% 61 4.66% 188046 4.59%
16 2123 2.64% 2113 4.41% 2114 2.65% 97 4.06% 80 6.11% 179258 4.38%
17 1355 1.69% 1343 2.80% 1342 1.68% 88 3.68% 76 5.80% 112201 2.74%
18 2567 3.19% 2555 5.34% 2551 3.20% 56 2.34% 63 4.81% 220872 5.39%
19 3590 4.47% 3584 7.49% 3578 4.49% 78 3.26% 71 5.42% 311427 7.61%
20 3130 3.89% 3122 6.52% 3122 3.92% 115 4.81% 89 6.79% 270154 6.60%
21 3718 4.62% 3702 7.73% 3672 4.61% 127 5.31% 139 10.61% 311197 7.60%
22 2861 3.56% 2848 5.95% 2822 3.54% 85 3.56% 94 7.18% 238570 5.83%
23 3656 4.55% 3637 7.60% 3609 4.53% 88 3.68% 119 9.08% 315353 7.70%
24 2915 3.63% 2900 6.06% 2883 3.62% 92 3.85% 102 7.79% 251375 6.14%
25 2112 2.63% 2064 4.31% 2081 2.61% 105 4.39% 84 6.41% 176590 4.31%
26 2017 2.51% 2002 4.18% 2005 2.52% 67 2.80% 70 5.34% 173683 4.24%
27 2244 2.79% 2216 4.63% 2227 2.79% 103 4.31% 97 7.40% 192524 4.70%
28 1477 1.84% 1450 3.03% 1462 1.83% 91 3.81% 85 6.49% 125071 3.05%
29 2451 3.05% 2434 5.08% 2441 3.06% 56 2.34% 57 4.35% 213365 5.21%
30 3264 4.06% 3240 6.77% 3248 4.08% 68 2.85% 70 5.34% 284689 6.95%
31 3067 3.81% 3039 6.35% 3053 3.83% 73 3.05% 72 5.50% 267799 6.54%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3422 4.26% 65 2020 4.22% 109 3404 4.27% 5591 173331 4.23%
1 109 3390 4.22% 63 1966 4.11% 108 3369 4.23% 5427 168243 4.11%
2 109 3392 4.22% 64 2011 4.20% 108 3377 4.24% 5572 172725 4.22%
3 109 3383 4.21% 64 1992 4.16% 108 3366 4.22% 5509 170781 4.17%
4 111 3448 4.29% 65 2037 4.25% 107 3330 4.18% 5433 168412 4.11%
5 107 3340 4.15% 62 1940 4.05% 106 3313 4.16% 5370 166460 4.07%
6 109 3405 4.24% 64 1987 4.15% 107 3340 4.19% 5379 166740 4.07%
7 109 3385 4.21% 63 1970 4.11% 108 3366 4.22% 5453 169050 4.13%
8 104 3251 4.04% 61 1896 3.96% 103 3203 4.02% 5221 161858 3.95%
9 101 3152 3.92% 59 1848 3.86% 101 3135 3.93% 5148 159584 3.90%
10 102 3179 3.95% 60 1861 3.89% 101 3157 3.96% 5153 159743 3.90%
11 102 3170 3.94% 59 1834 3.83% 101 3135 3.93% 5080 157488 3.85%
12 104 3224 4.01% 61 1897 3.96% 102 3189 4.00% 5238 162388 3.97%
13 106 3299 4.10% 66 2052 4.29% 105 3272 4.11% 5666 175645 4.29%
14 105 3281 4.08% 63 1966 4.11% 104 3248 4.08% 5419 167988 4.10%
15 106 3287 4.09% 64 1990 4.16% 105 3267 4.10% 5465 169419 4.14%
16 108 3370 4.19% 66 2049 4.28% 107 3343 4.19% 5584 173114 4.23%
17 108 3360 4.18% 67 2079 4.34% 107 3344 4.20% 5760 178570 4.36%
18 108 3373 4.20% 67 2105 4.40% 108 3349 4.20% 5839 181018 4.42%
19 110 3437 4.28% 67 2080 4.34% 110 3422 4.29% 5778 179132 4.38%
20 111 3448 4.29% 66 2066 4.32% 110 3420 4.29% 5724 177438 4.33%
21 111 3443 4.28% 66 2067 4.32% 110 3425 4.30% 5750 178257 4.35%
22 112 3480 4.33% 67 2100 4.39% 111 3465 4.35% 5826 180603 4.41%
23 112 3476 4.32% 66 2066 4.32% 111 3452 4.33% 5687 176312 4.31%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 36283 45.13% 3225271 78.77% /stats/usage_202407.html
2 9101 11.32% 728818 17.80% /stats/usage_202510.html
3 667 0.83% 436 0.01% /
4 515 0.64% 44430 1.09% /stats/usage_202308.html
5 327 0.41% 28212 0.69% /stats/usage_202509.html
6 38 0.05% 2495 0.06% /stats/usage_202302.html
7 37 0.05% 2823 0.07% /stats/usage_202303.html
8 36 0.04% 2328 0.06% /stats/usage_202210.html
9 35 0.04% 1796 0.04% /stats/usage_202208.html
10 34 0.04% 2953 0.07% /stats/usage_202412.html
11 32 0.04% 320 0.01% /stats/
12 30 0.04% 2349 0.06% /stats/usage_202301.html
13 29 0.04% 2499 0.06% /stats/usage_202405.html
14 29 0.04% 2473 0.06% /stats/usage_202501.html
15 28 0.03% 1996 0.05% /stats/usage_202211.html
16 27 0.03% 2307 0.06% /stats/usage_202503.html
17 26 0.03% 2168 0.05% /stats/usage_202403.html
18 26 0.03% 2160 0.05% /stats/usage_202409.html
19 26 0.03% 2189 0.05% /stats/usage_202411.html
20 25 0.03% 1984 0.05% /stats/usage_202309.html
21 24 0.03% 2019 0.05% /stats/usage_202406.html
22 19 0.02% 954 0.02% /stats/usage_202508.html
23 17 0.02% 1131 0.03% /stats/usage_202209.html
24 17 0.02% 1370 0.03% /stats/usage_202305.html
25 17 0.02% 1514 0.04% /stats/usage_202310.html
26 17 0.02% 1433 0.03% /stats/usage_202401.html
27 17 0.02% 1365 0.03% /stats/usage_202402.html
28 16 0.02% 1139 0.03% /stats/usage_202212.html
29 16 0.02% 1284 0.03% /stats/usage_202304.html
30 16 0.02% 1286 0.03% /stats/usage_202306.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 36283 45.13% 3225271 78.77% /stats/usage_202407.html
2 9101 11.32% 728818 17.80% /stats/usage_202510.html
3 515 0.64% 44430 1.09% /stats/usage_202308.html
4 327 0.41% 28212 0.69% /stats/usage_202509.html
5 34 0.04% 2953 0.07% /stats/usage_202412.html
6 37 0.05% 2823 0.07% /stats/usage_202303.html
7 29 0.04% 2499 0.06% /stats/usage_202405.html
8 38 0.05% 2495 0.06% /stats/usage_202302.html
9 29 0.04% 2473 0.06% /stats/usage_202501.html
10 30 0.04% 2349 0.06% /stats/usage_202301.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 36283 45.13% 872 37.04% /stats/usage_202407.html
2 667 0.83% 396 16.82% /
3 9101 11.32% 278 11.81% /stats/usage_202510.html
4 327 0.41% 92 3.91% /stats/usage_202509.html
5 38 0.05% 35 1.49% /stats/usage_202302.html
6 36 0.04% 33 1.40% /stats/usage_202210.html
7 37 0.05% 33 1.40% /stats/usage_202303.html
8 35 0.04% 32 1.36% /stats/usage_202208.html
9 34 0.04% 31 1.32% /stats/usage_202412.html
10 29 0.04% 28 1.19% /stats/usage_202405.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 36283 45.13% 825 35.12% /stats/usage_202407.html
2 667 0.83% 375 15.96% /
3 9101 11.32% 337 14.35% /stats/usage_202510.html
4 327 0.41% 92 3.92% /stats/usage_202509.html
5 38 0.05% 35 1.49% /stats/usage_202302.html
6 37 0.05% 34 1.45% /stats/usage_202303.html
7 36 0.04% 33 1.40% /stats/usage_202210.html
8 35 0.04% 32 1.36% /stats/usage_202208.html
9 34 0.04% 32 1.36% /stats/usage_202412.html
10 28 0.03% 28 1.19% /stats/usage_202211.html

Top 30 of 186 Total Referrers
# Hits Referrer
1 22964 28.56% https://seo-creative.ru/
2 22770 28.32% https://gifts-shop.su/
3 2220 2.76% - (Direct Request)
4 1991 2.48% https://familyicon.ru
5 1927 2.40% https://dez-tsentr.ru/
6 1905 2.37% https://mega-main.shop
7 1563 1.94% https://megamy.shop
8 1555 1.93% https://mega-mirror.shop
9 1502 1.87% https://megatut.shop
10 1475 1.83% https://glaz-bogatg.pro
11 1473 1.83% https://megalinkmoriarty.pro
12 1471 1.83% https://mega-link.shop
13 1116 1.39% https://securitylabkra.pro
14 1055 1.31% http://nas-kultschar.at/
15 984 1.22% https://mega-link.shop/
16 606 0.75% https://xn--ra2-6ua.cc
17 589 0.73% https://xn--ra2-6ua.com
18 503 0.63% https://vetosh-optom.ru
19 442 0.55% https://megalinkmoriarty.pro/
20 387 0.48% http://nas-kultschar.at/stats/usage_202407.html
21 385 0.48% https://xn--kr9-onb.com
22 376 0.47% https://kraken-zone.com
23 373 0.46% https://xn--krken13-bn4c.com
24 372 0.46% https://xn--krken10-bn4c.com
25 371 0.46% https://xn--krken9-xoc.com
26 366 0.46% https://xn--krken25-bn4c.com
27 362 0.45% https://xn--krakn-m0a.cc
28 359 0.45% https://xn--krken15-bn4c.com
29 355 0.44% https://kraken-link2025.com
30 354 0.44% https://kraken2025-links.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://mwebp11.plala.or.jp/p/do/redirecturl=https://www.veramuhabbetdergisi.com/redirectpagepath=http://go2cayman.com/api.phpa

Top 15 of 274 Total User Agents
# Hits User Agent
1 15327 19.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 15261 18.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 15245 18.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 15074 18.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 15019 18.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 303 0.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 259 0.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 197 0.25% Mozilla/4.0
9 190 0.24% Mozilla/5.0
10 185 0.23% Opera/9.80
11 173 0.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 165 0.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 129 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 116 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
15 97 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 80395 100.00% 47879 100.00% 4094297 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23