Usage Statistics for www.nas-kultschar.at

Summary Period: April 2025
Generated 01-May-2025 08:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 16732
Total Files 15307
Total Pages 16215
Total Visits 1121
Total KBytes 1278588
Total Unique Sites 772
Total Unique URLs 91
Total Unique Referrers 160
Total Unique User Agents 203
. Avg Max
Hits per Hour 23 102
Hits per Day 557 1579
Files per Day 510 1334
Pages per Day 540 1535
Sites per Day 25 67
Visits per Day 37 76
KBytes per Day 42620 115038
Hits by Response Code
Code 200 - OK 91.48% 15307
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 3.09% 517
Code 304 - Not Modified 0.31% 52
Code 404 - Not Found 5.11% 855

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1232 7.36% 1195 7.81% 1211 7.47% 47 4.19% 45 5.83% 103798 8.12%
2 922 5.51% 869 5.68% 907 5.59% 56 5.00% 59 7.64% 73724 5.77%
3 1003 5.99% 955 6.24% 993 6.12% 76 6.78% 67 8.68% 81230 6.35%
4 1170 6.99% 1120 7.32% 1130 6.97% 55 4.91% 55 7.12% 94553 7.40%
5 1579 9.44% 1155 7.55% 1535 9.47% 65 5.80% 53 6.87% 99116 7.75%
6 1443 8.62% 1334 8.71% 1431 8.83% 48 4.28% 48 6.22% 115038 9.00%
7 1004 6.00% 972 6.35% 994 6.13% 34 3.03% 37 4.79% 84892 6.64%
8 985 5.89% 944 6.17% 963 5.94% 44 3.93% 52 6.74% 79882 6.25%
9 927 5.54% 915 5.98% 923 5.69% 30 2.68% 30 3.89% 78626 6.15%
10 427 2.55% 407 2.66% 415 2.56% 33 2.94% 39 5.05% 34130 2.67%
11 711 4.25% 696 4.55% 689 4.25% 29 2.59% 36 4.66% 57760 4.52%
12 566 3.38% 537 3.51% 547 3.37% 28 2.50% 35 4.53% 44189 3.46%
13 552 3.30% 532 3.48% 541 3.34% 26 2.32% 23 2.98% 44459 3.48%
14 574 3.43% 535 3.50% 545 3.36% 38 3.39% 56 7.25% 44785 3.50%
15 297 1.78% 254 1.66% 281 1.73% 54 4.82% 59 7.64% 19617 1.53%
16 228 1.36% 173 1.13% 216 1.33% 56 5.00% 61 7.90% 11824 0.92%
17 130 0.78% 94 0.61% 110 0.68% 42 3.75% 46 5.96% 6465 0.51%
18 366 2.19% 345 2.25% 353 2.18% 26 2.32% 31 4.02% 28145 2.20%
19 541 3.23% 506 3.31% 520 3.21% 25 2.23% 25 3.24% 42682 3.34%
20 395 2.36% 363 2.37% 379 2.34% 31 2.77% 36 4.66% 30189 2.36%
21 156 0.93% 120 0.78% 152 0.94% 19 1.69% 18 2.33% 8804 0.69%
22 266 1.59% 238 1.55% 248 1.53% 23 2.05% 33 4.27% 17567 1.37%
23 140 0.84% 122 0.80% 122 0.75% 23 2.05% 31 4.02% 9243 0.72%
24 113 0.68% 76 0.50% 96 0.59% 46 4.10% 48 6.22% 3684 0.29%
25 91 0.54% 50 0.33% 73 0.45% 38 3.39% 42 5.44% 3138 0.25%
26 93 0.56% 55 0.36% 75 0.46% 39 3.48% 50 6.48% 3200 0.25%
27 85 0.51% 74 0.48% 77 0.47% 25 2.23% 27 3.50% 5425 0.42%
28 192 1.15% 169 1.10% 174 1.07% 17 1.52% 23 2.98% 13269 1.04%
29 209 1.25% 186 1.22% 200 1.23% 38 3.39% 38 4.92% 14170 1.11%
30 335 2.00% 316 2.06% 315 1.94% 32 2.85% 29 3.76% 24983 1.95%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 770 4.60% 24 720 4.70% 24 747 4.61% 2019 60576 4.74%
1 26 784 4.69% 24 743 4.85% 25 773 4.77% 2069 62074 4.85%
2 23 705 4.21% 21 648 4.23% 23 696 4.29% 1793 53799 4.21%
3 24 749 4.48% 23 694 4.53% 23 716 4.42% 1928 57830 4.52%
4 25 765 4.57% 23 691 4.51% 24 730 4.50% 1918 57537 4.50%
5 27 828 4.95% 25 764 4.99% 26 807 4.98% 2115 63457 4.96%
6 25 757 4.52% 24 733 4.79% 24 741 4.57% 2093 62800 4.91%
7 22 667 3.99% 21 634 4.14% 21 644 3.97% 1806 54191 4.24%
8 24 738 4.41% 22 686 4.48% 23 711 4.38% 1911 57336 4.48%
9 24 746 4.46% 23 692 4.52% 24 726 4.48% 1904 57111 4.47%
10 23 702 4.20% 21 639 4.17% 22 678 4.18% 1792 53771 4.21%
11 23 711 4.25% 21 635 4.15% 22 683 4.21% 1766 52993 4.14%
12 21 648 3.87% 19 580 3.79% 21 631 3.89% 1584 47511 3.72%
13 21 652 3.90% 19 591 3.86% 21 638 3.93% 1673 50200 3.93%
14 23 715 4.27% 20 602 3.93% 22 680 4.19% 1656 49693 3.89%
15 22 684 4.09% 20 602 3.93% 21 656 4.05% 1675 50243 3.93%
16 22 670 4.00% 19 586 3.83% 21 648 4.00% 1603 48080 3.76%
17 20 623 3.72% 18 553 3.61% 20 607 3.74% 1539 46176 3.61%
18 18 547 3.27% 16 497 3.25% 17 534 3.29% 1363 40876 3.20%
19 20 622 3.72% 19 590 3.85% 20 609 3.76% 1672 50147 3.92%
20 20 615 3.68% 18 540 3.53% 19 581 3.58% 1489 44670 3.49%
21 19 579 3.46% 17 538 3.51% 18 565 3.48% 1496 44884 3.51%
22 24 734 4.39% 22 672 4.39% 23 706 4.35% 1848 55437 4.34%
23 24 721 4.31% 22 677 4.42% 23 708 4.37% 1907 57198 4.47%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 7666 45.82% 676812 52.93% /stats/usage_202501.html
2 4383 26.20% 378778 29.62% /stats/usage_202308.html
3 1521 9.09% 120035 9.39% /stats/usage_202504.html
4 450 2.69% 294 0.02% /
5 431 2.58% 38063 2.98% /stats/usage_202503.html
6 343 2.05% 30313 2.37% /stats/usage_202407.html
7 34 0.20% 2735 0.21% /stats/usage_202404.html
8 34 0.20% 2863 0.22% /stats/usage_202412.html
9 29 0.17% 289 0.02% /stats/
10 23 0.14% 1877 0.15% /stats/usage_202402.html
11 21 0.13% 1668 0.13% /stats/usage_202406.html
12 20 0.12% 1683 0.13% /stats/usage_202408.html
13 19 0.11% 1557 0.12% /stats/usage_202307.html
14 18 0.11% 1433 0.11% /stats/usage_202401.html
15 17 0.10% 873 0.07% /stats/usage_202210.html
16 17 0.10% 1372 0.11% /stats/usage_202306.html
17 16 0.10% 1247 0.10% /stats/usage_202302.html
18 16 0.10% 1210 0.09% /stats/usage_202409.html
19 15 0.09% 1053 0.08% /stats/usage_202301.html
20 15 0.09% 1136 0.09% /stats/usage_202410.html
21 14 0.08% 1113 0.09% /stats/usage_202304.html
22 13 0.08% 637 0.05% /stats/usage_202208.html
23 13 0.08% 1027 0.08% /stats/usage_202305.html
24 13 0.08% 1035 0.08% /stats/usage_202309.html
25 13 0.08% 1069 0.08% /stats/usage_202310.html
26 13 0.08% 963 0.08% /stats/usage_202411.html
27 13 0.08% 940 0.07% /stats/usage_202502.html
28 12 0.07% 739 0.06% /stats/usage_202211.html
29 12 0.07% 954 0.07% /stats/usage_202403.html
30 11 0.07% 683 0.05% /stats/usage_202212.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 7666 45.82% 676812 52.93% /stats/usage_202501.html
2 4383 26.20% 378778 29.62% /stats/usage_202308.html
3 1521 9.09% 120035 9.39% /stats/usage_202504.html
4 431 2.58% 38063 2.98% /stats/usage_202503.html
5 343 2.05% 30313 2.37% /stats/usage_202407.html
6 34 0.20% 2863 0.22% /stats/usage_202412.html
7 34 0.20% 2735 0.21% /stats/usage_202404.html
8 23 0.14% 1877 0.15% /stats/usage_202402.html
9 20 0.12% 1683 0.13% /stats/usage_202408.html
10 21 0.13% 1668 0.13% /stats/usage_202406.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 450 2.69% 292 27.60% /
2 343 2.05% 202 19.09% /stats/usage_202407.html
3 1521 9.09% 149 14.08% /stats/usage_202504.html
4 431 2.58% 26 2.46% /stats/usage_202503.html
5 4383 26.20% 25 2.36% /stats/usage_202308.html
6 29 0.17% 23 2.17% /stats/
7 34 0.20% 23 2.17% /stats/usage_202412.html
8 34 0.20% 20 1.89% /stats/usage_202404.html
9 20 0.12% 17 1.61% /stats/usage_202408.html
10 17 0.10% 15 1.42% /stats/usage_202210.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 450 2.69% 280 26.54% /
2 1521 9.09% 226 21.42% /stats/usage_202504.html
3 343 2.05% 134 12.70% /stats/usage_202407.html
4 4383 26.20% 25 2.37% /stats/usage_202308.html
5 431 2.58% 25 2.37% /stats/usage_202503.html
6 29 0.17% 23 2.18% /stats/
7 34 0.20% 23 2.18% /stats/usage_202412.html
8 23 0.14% 17 1.61% /stats/usage_202402.html
9 34 0.20% 17 1.61% /stats/usage_202404.html
10 17 0.10% 16 1.52% /stats/usage_202210.html

Top 30 of 160 Total Referrers
# Hits Referrer
1 1791 10.70% - (Direct Request)
2 1353 8.09% https://possosh.ru
3 1296 7.75% https://coduk.ru
4 1282 7.66% https://bel-co.ru
5 1268 7.58% https://nmu2.ru
6 1235 7.38% https://prochty.ru
7 1218 7.28% https://domstv.ru
8 1092 6.53% https://isotretinointop.shop
9 1073 6.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 640 3.83% https://isotretinoin365n.top
11 552 3.30% https://stromectol3us.top
12 524 3.13% https://erectiledysfunctionpills365.top
13 488 2.92% https://finasteridexl.top
14 405 2.42% https://copicsketch.ru
15 329 1.97% https://lasix4xl.top
16 306 1.83% http://nas-kultschar.at/stats/usage_202407.html
17 302 1.80% https://imitrex2rp.top/index.html
18 154 0.92% https://topamax-topiramate.top
19 150 0.90% https://sonsofanarchy-italia.com/
20 142 0.85% https://how-to-become-a-hacker.com/
21 136 0.81% https://aviasales.tp.st/e2iLbJlB
22 135 0.81% https://imitrex2rp.top
23 120 0.72% https://falschgeldkaufen.org/
24 107 0.64% https://medicationsmx.top
25 81 0.48% https://www.google.com/search
26 30 0.18% https://kr29.su
27 28 0.17% www.google.com
28 16 0.10% https://gotovim-sami.onlinemixx.ru/
29 15 0.09% http://nas-kultschar.at/
30 14 0.08% binance.com

Top 15 of 203 Total User Agents
# Hits User Agent
1 1073 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1051 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1041 6.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1015 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1009 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 569 3.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 565 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 530 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 503 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 283 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 282 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 279 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 279 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 275 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 273 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16732 100.00% 15307 100.00% 1278588 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23